搜索
Search
/
Spot Orders

    Online trading

All categories

Spot Orders

Spot Orders

Description:
Description:
Information
steel specification weight(t) warehouse district
1Cr18Ni9Ti 20*4 36 No.1
0Cr18Ni9 57*4 56 No.2
0Cr18Ni9 18*3.5 16 No.3
S30408 57*3.5 188 No.4
1Cr18Ni9Ti 27*3*6000 73.2 No.5
TP316L 33.4*4.55*6000 114 No.6
304 27*3 68 No.7
304 48*3 22 No.8
06Cr19Ni10 57*3.5 57 No.9
304 48*3 192 No.10
TP304 48.3*2.77 80 No.11
TP304L 48.3*5.08*6000 124 No.12
06Cr19Ni10 45*3.5 48 No.13
0Cr18Ni9 32*3.5 12 No.14
TP304 26.7*2.11 9 No.15
TP304 21.3*2.11 6 No.16
304 108*4.0 69 No.17
304 76*4 134 No.18
304L 22*2 13 No.19
06Cr19Ni10 25*5 21 No.20
TP304/304L 60.3*3.91*6000 33 No.21
0Cr18Ni9 32*3.5 35 No.22
TP304 21.3*2.77 296 No.23
304 159*5 112 No.24
304 48*3 71.1 No.25
TP304/304L 48.3*2.77*6000 18 No.26
06Cr19Ni10 26.9*2.9 82 No.27
S30408 57*3 54 No.28
TP316L 114*20.9 271 No.29
06Cr19Ni10 45*3 18 No.30
304 57*3 23.5 No.31
TP304 60.3*3.91 102 No.32
06Cr19Ni10 14*2 22 No.33
TP304L 33.4*4.55*6000 19 No.34
TP304L 33.4*4.55 56 No.35
TP304 168.3*7.11 91.7 No.36
TP304 88.9*5.49 390 No.37
0Cr18Ni9 159*5 63.0 No.38
304L 19*2*6130 111 No.39
06Cr19Ni10 88.9*5.49 89.4 No.40
06Cr19Ni10 88.9*5.49 351 No.41
S30408 10*2 112 No.42
1Cr18Ni9Ti 6*1 131 No.43
06Cr19Ni10 219.1*6.35 39.9 No.44
316L 108*6 96 No.45
06Cr19Ni10 108*6 91 No.46
304 48.3*3 130 No.47
06Cr19Ni10 32*3 54 No.48
1Cr18Ni9Ti 32*3*6000 77.94 No.49
1Cr18Ni9Ti 27*3*6000 219.42 No.50
S30408 57*3.5 75.5 No.51
1Cr18Ni9Ti 27*3*6000 108.2 No.52
1Cr18Ni9Ti 27*3*6000 78.9 No.53
1Cr18Ni9Ti 27*3*6000 117.2 No.54
1Cr18Ni9Ti 27*3*6000 121.6 No.55
1Cr18Ni9Ti 27*3*6000 169.8 No.56
1Cr18Ni9Ti 27*3*6000 137.8 No.57
1Cr18Ni9Ti 27*3*6000 122.3 No.58
00Cr19Ni10 26.7*2.11 15 No.59
06Cr17Ni12Mo2 28*4 31 No.60
022Cr19Ni10 34*5 40 No.61
06Cr19Ni10 57*3.5 53 No.62
bottom